Research and Science
| Activities | Total sum (LVL) | Call of proposal | |
|---|---|---|---|
| 1.1.1.2. | Attraction of Human Resources to Science | 40 266 535 | 11.11.2008.- 29.01.2009 |
| 2.1.1.1. | Support to Science and Research | 42 168 240 | 21.09.2009- 09.03.2010 |
| 2.1.1.2. | Support to International Cooperation Projects in Research and Technologies | 5 787 797 | 24.11.2009- 18.01.2010 |
| 2.1.1.3.1. | Development of Research Infrastructure | 120 815 484 | 1. call 14.01.2011-18.07.2011 2. call 15.06.2011-19.09.2011 |
| 2.1.1.3.2. | Improvement of IT Infrastructure and IT System for the Research Needs | 12 369 840 | 15.03.2010 - 15.06.2010 |







