Secondary Education
| Activities | Total sum (LVL) | Call of proposal | |
|---|---|---|---|
| 1.2.1.2.1. | Reform of General Secondary Education Contents, Improvement of Study Subjects, Methodology and Evaluation System | 5 014 020 | 05.11.2008- 21.11.2008 |
| 1.2.1.2.2. | Support to Ensure Sufficiency of General Education Educators in Priority Subjects | 11 244 864 | 28.02.2008- 14.04.2008 |
| 1.2.1.2.3. | Competence Promotion of General Educators and Renewal of Skills | 4 564 706 | 20.07.2009- 01.10.2009 |
| 1.2.2.1.5. | Promotion of Educators’ Competitiveness within the Optimization of Educational System | 20 000 000 | 14.09.2009- 25.09.2009 |
| 1.2.2.4.1. | Development of Support System for Young People in Need of Inclusive Education and for Young People in Groups at Risk, Training, Provision and Professional Development of the Necessary Personnel | 4 216 824 | 03.07.2009 - 24.08.2009 |
| 1.2.2.4.2. | Implementation of Support Measures for Social Exclusion Decrease of Youth and Integration of Disabled Youth into Education | 6 008 974 | 09.04.2009- 11.06.2009 |
| 3.1.3.1. | Provision of Appropriate Material Supplies Required for the Implementation of High Quality Natural Science Programmes | 21 700 268 | 10.06.2008- 29.12.2008 |
| 3.1.3.2. | Support for Optimization of General Educational Establishments | 2 229 232 | 22.06.2010- 30.07.2010 |
| 3.1.3.3.1. | Improvement of Infrastructure and Equipment in Special Educational Establishments | 6 250 821 | 09.04.2009- 08.06.2009 |
| 3.1.3.3.2. | Improvement of Infrastructure in General Secondary Educational Establishments for the Students with Functional Disabilities | 5 313 198 | 04.12.2008- 05.03.2009 |
| 3.2.2.1.2. | Informatisation of Educational Institutions | 10 200 000 |







